| Specifications | ||
| Ideal Uses | ||
| Biking, Watersports, Winter sports, Sky diving, Motorsports | ||
| Weight | ||
| Unit weight | 2.8 oz | |
| Dimensions | ||
| L x W x H | 3" x 1.4" | |
| Image Quality Control | ||
| Exposure | Auto | |
| Balance | Auto | |
| Zoom | 1x/2x digital zoom for stills and video | |
| Mounts Included |
|
|
| Optics | ||
| Image sensor type | 2M coloe CMOS 1/3" | |
| Lens | 5P
Glass with IR coating 47° diagonal view angle Output view angle on stills is 45° Output view angle on video is 45° wide/23° zoom |
|
| Video Specifications | ||
| Video Quality | VGA
- 640 x 480 pixel QVGA - 320 x 240 pxel |
|
| Frames per second | 30 fps with audio recording | |
| Video Format | File Extension MP4, compression h.264 codec | |
| Still Image | 5.0/30 megapixel plus low resolution VGA | |
| Capture | Still images with 1-9
adjustable burst mode AVI recording with autio |
|
| Memory Storage | ||
| Storage type | SD Card | |
| Maximum SD Card | 4 GB | |
| Internal Storage | 32MB SDRAM for butter only | |
| Battery | ||
| Battery
Included |
Yes - 2 "AAA" Alkaline Batteries | |
| Battery Type | "AA" | |
| Operating System | Win 2000, Win XP, Vista, Win7 | |