| Bandage Materials | Bleeding | ||
| 10 | Bandage, Adhesive, Fabric, 1" x 3" | 3 | Gloves, Nitrile (Pair), Hand Wipe |
| 10 | Bandage, Adhesive, Fabric, Knuckle | 1 | Trauma Pad, 5" x 9" |
| 2 | Bandage, Conforming Gauze, 3" | 1 | Trauma Pad, 8" x 10" |
| 4 | Bandage, Non-Woven Adhesive, 3" x 4" | Dental | |
| 4 | Dressing, Gauze, Non-Sterile, 4" x 4"/ pkg. 2 | 1 | Dentemp, Filing Mixture with Pain Relief |
| 2 | Eye Pad, Sterile | CPR | |
| 4 | Dressing, Gauze, Non-Sterile, 2" x 2"/ pkg. 2 | 1 | Instructions, Easy Care CPR |
| 2 | Bandage, Stockinette Tubular, 1" x 4" | 1 | CPR Face Shield, Laerdal |
Blister / Burn |
|||
| 1 | Aloe Vera Gel with Lidocaine, 1 oz | Fracture / Sprain | |
| 1 | Molefoam, 3" x 5" | 1 | Bandage, Elastic with Velcro, 3" |
| 4 | GlacierGel (Small Rectangular) | 1 | Instructions, Easy Care Fracture & Sprain |
| 22 | Moleskin, Pre-Cut & Shaped (11 pieces) | 2 | Bandage, Triangular |
Instrument |
1 | SAM® Splint, 4" x 36" | |
| 1 | EMT Shears, 4" | Medical Information | |
| 3 | Safety Pins | 1 | Comp. Guide to Wilderness & Travel Medicine |
| 1 | Pencil | 3 | Patient Assessment Form |
| 1 | Splinter Picker/Tick Remover Forceps | Other | |
| 1 | Digital Thermometer | 2 | Plastic Vial, Flip-top, Large |
| Survival Tools | 2 | Plastic Vial, Flip-top, Small | |
| 1 | Matches, Waterproof | 2 | Aloksak Waterproof Bag, 6" x 9" |
| Wound Care | |||
Medication |
6 | After Cuts & Scrapes Antiseptic Wipe | |
| 5 | Acetaminophen (500 mg), Pkg./2 | 2 | Cotton Tip Applicator, Pkg./2 |
| 3 | After Bite Wipe | 2 | Povidone Iodine, 3/4 oz |
| 1 | Antacid, Pkg./2 | 1 | Scrub Brush, Sterile |
| 6 | Antihistamine (Diphenhydramine 25 mg) | 1 | Syringe, Irrigation, 20 cc, 18 Gauge Tip |
| 2 | Aspirin (325 mg), Pkg./2 | 1 | Tape, 1" x 10 Yards |
| 5 | Cold Medicine, Medicidin-D, Pkg./2 | 3 | Tincture of Benzoin Topical Adhesive, Vial |
| 6 | Diamode (Loperamide HCI 2 mg), Pkg./1 | 4 | Triple Antibiotic Ointment, Single Use |
| 1 | Glutose Pase (Glucose 15 g) | 1 | Wound Closure Strips, 1/4" x 4", Pkg./10 |
| 2 | Oral Rehydration Salts | 1 | Instructions, Easy Care Wound |
| 3 | Cortisone Cream 1%, 1/32 oz (.9 g) | ||
| 5 | Ibuprofen (200 mg), Pkg./2 | ||
| 1 | Instructions, Easy Care Medications | ||
Suture / Syringe |
|||
| 1 | Mayo Heger Needle Holder, 5" | ||
| 4 | Scalpel, Sterile, Disposable, #11 Blade | ||