| Bandage Materials | Bleeding | ||
| 16 | Bandage, Adhesive, Fabric, 1" x 3" | 1 | Gloves, Nitrile (Pair), Hand Wipe |
| 4 | Bandage, Adhesive, Fabric, Knuckle | 1 | Trauma Pad, 5" x 9" |
| 2 | Dressing, Gauze, Sterile, 4" x 4"/ pkg. 2 | ||
| 2 | Dressing, Gauze, Sterile, 3" x 3"/ pkg. 2 | Fracture / Sprain | |
| 2 | Dressing, Non-Adherent, Sterile, 2" x 3" | 1 | Bandage, Elastic with Velcro, 2" |
| 2 | Dressing, Gauze, Sterile, 2" x 2"/ pkg. 2 | 1 | Cold Pack |
| 1 | Bandage, Ahesive, Fabric, 2" x 4.5" | ||
| 4 | Bandage, Butterfly Closure | Survival Tools | |
| Blister / Burn | 1 | Bandage, Elastic with Clips, 2" | |
| 1 | Moleskin, 3" x 4" | 1 | Mini Rescue Howler Whistle |
Instrument |
Wound Care | ||
| 3 | Safety Pins | 4 | Cotton Tip Applicator, Pkg./2 |
| 1 | Scissors, Bandage with Blunt Tip | 1 | Tape, 1" x 10 Yards |
| 1 | Splinter Picker/Tick Remover Forceps | 4 | Triple Antibiotic Ointment, Single Use |
Medication |
12 | Antimicrobial Towelette | |
| 3 | Ibuprofen (200 mg), Pkg./2 | ||
| 3 | Antihistamine (Diphenhydramine 25 mg) | ||
| 2 | Aspirin (325 mg), Pkg./2 | ||
| 2 | After Bite Wipe | ||
| 3 | Acetaminophen (500 mg), pkg./2 | ||