| Bandage Materials | Bleeding | ||
| 5 | Bandage, Adhesive, Fabric, 1" x 3" | 1 | Trauma Pad, 5" x 9" |
| 5 | Bandage, Adhesive, Fabric, Knuckle | ||
| 4 | Dressing, Gauze, Sterile, 3" x 3"/ pkg. 2 | Fracture / Sprain | |
| 2 | Dressing, Non-Adherent, Sterile, 3" x 4" | 2 | SAM Splint, Finger |
| 4 | Bandage, Butterfly Closure | 1 | Cold Pack |
| 1 | Bandage, Elastic, Self Adhering, 2" | ||
| Blister / Burn | |||
| Instrument | 3 | Moleskin, 2" x 2.5" | |
| 1 | Splinter Picker/Tick Remover Forceps | 1 | Aloe Vera Gel with Lidocaine, 6 ml |
Medical Information |
Wound Care | ||
| 1 | Comp. Guide to Marine Medicine | 6 | After Cutes & Scrapes Antiseptic Wipe |
| 1 | Tape, 1/2" x 10 Yards | ||
| Medication | 2 | Triple Antibiotic Ointment, Single Use | |
| 2 | Ibuprofen (200 mg), Pkg./2 | ||
| 3 | Antihistamine (Diphenhydramine 25 mg) | ||
| 2 | Aspirin (325 mg), Pkg./2 | ||
| 3 | After Bite Wipe | ||
| 3 | Acetaminophen (500 mg), pkg./2 | ||
| 1 | Instructions, Marine Easy Care Medication | ||